Schedule 2010
April |
|||
| Practice | Thursday | April 15th - 5pm to 8pm | All tracks & woods |
| Practice | Saturday | April 17th - 10am to 3pm | All tracks & woods |
| Practice | Thursday | April 22nd - 5pm to 8pm | Practice track, SX track & woods |
| Practice | Saturday | April 24th - 10am to 3pm | Practice track, SX track & woods |
| Practice | Thursday | April 29th - 5pm to 8 pm | Practice track, SX track & woods |
May |
|||
| Practice | Saturday | May 1st - 10am to 4pm | Practice track, SX track & woods |
| Practice | Saturday | May 6th - 5pm to 8pm | Practice track, SX track & woods |
| Practice | Saturday | May 8th | Broome Warm-up |
| Practice | Saturday | May 15th - 10am to 1pm | Practice Tracks Only |
| Motocross | Sunday | May 16th | Season OpenerCNYMRA |
| Grand Prix | Sunday | May 16th | NE Grand Prix |
| Practice | Thursday | May 20th - 5pm to 8pm | All tracks |
| Practice | Saturday | May 22nd - 10am to 3pm | All tracks |
| Practice | Thursday | May 27th - 5pm to 8pm | All tracks |
| Practice | Saturday | May 29th - 10am to 3pm | All tracks |
June |
|||
| Practice | Thursday | June 3rd - 5pm to 8pm | Practice track, SX track & woods |
| Practice | Saturday | June 5th - 10am to 3pm | Practice track, SX track & woods |
| Practice | Saturday | June 12th - 10am to 1pm | Practric Tracks Only |
| Motocross | Sunday | June 13th | CNYMRA |
| Practice | Thursday | June 17th - 5pm to 8pm | All tracks & woods |
| Practice | Saturday | June 19th | Unadilla Regional |
| Practice | Thursday | June 24th - 5pm to 8pm | All tracks |
| Practice | Saturday | June 26th - 10am to 3pm | All tracks |
July |
|||
| Practice | Thursday | July 1st - 5pm to 8pm | Practice track, SX track & woods |
| Practice | Saturday | July 3rd | Royal |
| Practice | Thursday | July 8th - 5pm to 8pm | Practice track, SX track & woods |
| Practice | Saturday | July 10th - 10am to 3pm | Practice track, SX track & woods |
| Practice | Thursday | July 15th - 5pm to 8pm | Practice track, SX track & woods |
| Practice | Saturday | July 17th - 10am to 3pm | Practice track, SX track & woods |
| Motocross | Sunday | July 25th | CNYMRA |
| Practice | Thursday | July 29th - 5pm to 8pm | All tracks |
| Practice | Saturday | July 31st - 10am to 3pm | All tracks |
August |
|||
| Practice | Thursday | August 5th - 5pm to 8pm | All tracks & woods |
| Practice | Saturday | August 7th - 10am to 3pm | All SX & MX tracks, No woods |
| Practice | Thursday | August 12th - 5pm to 8pm | Practice track & SX track |
| Practice | Saturday | August 14th - 10am to 3pm | Practice track & SX track |
| Practice | Thursday | August 19th - 5pm to 8pm | Practice track & SX track |
| Hare Scrambles | Sunday | August 22nd | WNYOA |
| Practice | Thursday | August 26th - 5pm to 8pm | Practice track & SX track |
| Practice | Saturday | August 28th - 10am to 3pm | Practice track & SX track |
September |
|||
| Practice | Saturday | September 4th - 10am to 1pm | Practice track |
| Motocross | Sunday | September 5th | CNYMRA |
| Motocross | Monday | September 6th | CNYMRA |
| Grand Prix | Monday | September 6th | NE Grand Prix |
| Practice | Thursday | September 9th - 4pm to 7pm | All tracks |
| Practice | Saturday | September 11th - 10am to 3pm | All tracks |
| Practice | Thursday | September 16th - 4pm to 7pm | Practice track, SX track & woods |
| Practice | Thursday | September 23rd - 4pm to 7pm | Practice track, SX track & woods |
October |
|||
| Practice | Saturday | October 2nd - 10am to 1pm | Practice track |
| Motocross | Sunday | October 3rd | CNYMRA |
| Practice | Thursday | October 7th - 4pm to 7pm | All MX & SX tracks |
| Practice | Thursday | October 14th - 4pm to 7pm | Practice track & SX track |
| Motocross | Sunday | October 17th | CNYMRA |
| Grand Prix | Sunday | October 17th | NE Grand Prix |
| Practice | Thursday | October 21st - 4pm to 7pm | All tracks |
| Practice | Saturday | October 23rd - 10am to 3pm | All tracks |
| Practice | Thursday | October 28th - 4pm to 7pm | All tracks |
| Practice | Saturday | October 30th - 10am to 3pm | All tracks |
November |
|||
| Practice | Thursday | November 4th - 4pm to 7pm | All tracks |
| Practice | Saturday | November 6th - 10am to 3pm | All tracks |
| Practice | Saturday | November 13th - 10am to 3pm | All tracks |



